Market Report - Single Family Homes
This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.May 2008 Sacramento area real estate market analysis is available.
| City | Min. Price | Median Price | Max. Price | # of Homes |
|---|---|---|---|---|
| Alpine Meadows | $1950000 | $1950000 | $1950000 | 1 |
| Alta | $259000 | $450000 | $1700000 | 11 |
| Antelope | $142500 | $254500 | $799000 | 94 |
| Applegate | $219000 | $474500 | $696500 | 11 |
| Auburn | $199990 | $524975 | $2200000 | 212 |
| Brooks | $1500000 | $1500000 | $1500000 | 1 |
| Cameron Park | $222900 | $469250 | $1850000 | 106 |
| Camino | $154900 | $435000 | $2299000 | 37 |
| Capay | $89500 | $89500 | $89500 | 1 |
| Carmichael | $175000 | $499450 | $3125000 | 166 |
| Citrus Heights | $108900 | $254900 | $895000 | 182 |
| Clarksburg | $539000 | $649000 | $1700000 | 3 |
| Colfax | $219000 | $399000 | $1195000 | 59 |
| Coloma | $750000 | $1299000 | $2395000 | 3 |
| Cool | $244900 | $499000 | $1589000 | 49 |
| Courtland | $40000 | $620000 | $1200000 | 2 |
| Davis | $349500 | $632000 | $1699000 | 122 |
| Diamond Springs | $179900 | $265000 | $959000 | 20 |
| Dunnigan | $102500 | $362450 | $925000 | 12 |
| Dutch Flat | $299000 | $349000 | $525000 | 5 |
| El Dorado | $229000 | $479475 | $995000 | 36 |
| El Dorado Hills | $285500 | $699000 | $6975000 | 340 |
| El Macero | $819000 | $1099500 | $2479000 | 6 |
| Elk Grove | $132900 | $329450 | $3299000 | 552 |
| Elverta | $119850 | $397000 | $1800000 | 27 |
| Emigrant Gap | $119000 | $199500 | $325000 | 3 |
| Esparto | $154375 | $287450 | $1200000 | 18 |
| Fair Oaks | $164900 | $479000 | $2999000 | 136 |
| Fair Play | $375000 | $375000 | $375000 | 1 |
| Fiddletown | $3695000 | $3695000 | $3695000 | 1 |
| Folsom | $199900 | $519000 | $1399000 | 213 |
| Foresthill | $189000 | $404500 | $4391150 | 44 |
| Galt | $104900 | $299000 | $1200000 | 129 |
| Garden Valley | $169900 | $359500 | $700000 | 32 |
| Georgetown | $175000 | $350000 | $1925000 | 34 |
| Gold River | $140000 | $499500 | $1295000 | 38 |
| Gold Run | $1495000 | $1495000 | $1495000 | 1 |
| Granite Bay | $254900 | $867450 | $6999900 | 196 |
| Greenwood | $299000 | $499000 | $1200000 | 7 |
| Grizzly Flats | $129900 | $247450 | $369000 | 38 |
| Guinda | $310000 | $329000 | $585000 | 3 |
| Herald | $350000 | $665000 | $1300000 | 11 |
| Hood | $250900 | $250900 | $250900 | 1 |
| Isleton | $142900 | $450990 | $799000 | 17 |
| Kelsey | $228000 | $249500 | $300000 | 3 |
| Kings Beach | $390000 | $3445000 | $6500000 | 2 |
| Knights Landing | $133000 | $204000 | $565000 | 10 |
| Kyburz | $199000 | $389250 | $625000 | 4 |
| Lincoln | $99900 | $450000 | $3195000 | 327 |
| Loomis | $210000 | $899000 | $3400000 | 78 |
| Lotus | $339000 | $529000 | $888000 | 7 |
| Madison | $172500 | $180750 | $189000 | 2 |
| Mather | $218900 | $339875 | $499000 | 16 |
| Meadow Vista | $234900 | $1200000 | $3300000 | 35 |
| Mount Aukum | $385000 | $736000 | $850000 | 4 |
| Newcastle | $295000 | $649750 | $1190000 | 34 |
| North Highlands | $79900 | $131200 | $550000 | 108 |
| Orangevale | $147900 | $362000 | $1800000 | 103 |
| Penryn | $439000 | $774000 | $2500000 | 18 |
| Pilot Hill | $199000 | $552450 | $2000000 | 12 |
| Placerville | $159000 | $449000 | $4900000 | 264 |
| Pleasant Grove | $2800000 | $2800000 | $2800000 | 1 |
| Pollock Pines | $120000 | $336500 | $839000 | 109 |
| Rancho Cordova | $109900 | $299999 | $1025000 | 155 |
| Rancho Murieta | $259900 | $507475 | $1425000 | 82 |
| Rescue | $339000 | $707000 | $4500000 | 30 |
| Rio Linda | $95000 | $197500 | $925999 | 93 |
| Rocklin | $179900 | $477450 | $1775000 | 238 |
| Roseville | $124900 | $424900 | $2800000 | 421 |
| Rumsey | $749000 | $749000 | $749000 | 1 |
| Ryde | $449000 | $449000 | $449000 | 1 |
| Sacramento | $35000 | $214900 | $6400000 | 2755 |
| Sheridan | $86000 | $375000 | $749000 | 13 |
| Shingle Springs | $224900 | $699000 | $3495000 | 77 |
| Silver Fork | $210000 | $210000 | $210000 | 1 |
| Sloughhouse | $449900 | $670000 | $800000 | 6 |
| Somerset | $139900 | $399000 | $1495000 | 51 |
| South Lake Tahoe | $176640 | $499900 | $895000 | 11 |
| Strawberry | $110000 | $110000 | $110000 | 1 |
| Truckee | $4600000 | $4600000 | $4600000 | 1 |
| Twin Bridges | $75000 | $203750 | $332500 | 2 |
| Walnut Grove | $79900 | $550000 | $799500 | 11 |
| Weimar | $289000 | $587000 | $797000 | 9 |
| West Sacramento | $70000 | $325400 | $1575000 | 132 |
| Wilton | $374900 | $659000 | $3800000 | 65 |
| Winters | $279900 | $384450 | $2365000 | 28 |
| Woodland | $140000 | $349250 | $1675000 | 192 |
| Yolo | $324999 | $324999 | $324999 | 1 |
| Zamora | $779000 | $779000 | $779000 | 1 |
This real estate information deemed reliable but not guaranteed to be accurate.





