Sacramento real estate - Ben Varakuta

Ben Varakuta - Real Estate

Sacramento Real Estate
Granite Bay Real Estate
Folsom Real Estate
El Dorado Hills Real Estate
Roseville Real Estate
Last Updated: September 2, 2010, 3:45 pm
Next Update In: 2 min
Active Listings: 20350


Market Report - Single Family Homes

This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.

September 2010 Sacramento area real estate market analysis is available.

City Min. Price Median Price Max. Price # of Homes
Alta $95000 $234975 $597000 12
Antelope $99900 $194450 $895000 110
Applegate $119900 $309900 $485000 8
Auburn $110000 $389400 $1750000 158
Blue Canyon $44950 $44950 $44950 1
Cameron Park $213900 $345000 $849000 73
Camino $55000 $369000 $2750000 41
Carmichael $136000 $319000 $2850000 185
Carnelian Bay $795000 $795000 $795000 1
Citrus Heights $89900 $199000 $650000 169
Clarksburg $499000 $875000 $995000 3
Colfax $115000 $314000 $1950000 44
Coloma $399000 $1199499.5 $1999999 2
Cool $134500 $299500 $1200000 35
Courtland $199000 $439500 $690000 3
Davis $320000 $509000 $1375000 147
Diamond Springs $141750 $317450 $775000 14
Dunnigan $165000 $215000 $359900 5
Dutch Flat $99950 $213250 $379000 6
El Dorado $139900 $304250 $850000 28
El Dorado Hills $169900 $559000 $2999500 196
El Macero $674000 $895000 $1450000 5
Elk Grove $134900 $245000 $1390000 299
Elverta $144900 $389000 $649000 9
Emigrant Gap $95000 $95000 $95000 1
Esparto $119900 $379000 $1375000 7
Fair Oaks $104900 $339000 $2995000 148
Fiddletown $1250000 $1250000 $1250000 1
Folsom $170000 $399968.5 $2700026 174
Foresthill $135900 $359000 $998500 32
Galt $75900 $198000 $975000 76
Garden Valley $90000 $282000 $548999 22
Georgetown $75000 $292000 $769000 32
Gold River $129900 $325750 $1100000 36
Granite Bay $249900 $944000 $4750000 124
Greenwood $129900 $231250 $399999 8
Grizzly Flats $69900 $222500 $579000 26
Guinda $269000 $398500 $528000 2
Herald $145000 $308250 $549950 6
Hood $189900 $189900 $189900 1
Isleton $50000 $270000 $499000 19
Kelsey $365000 $365000 $365000 1
Kings Beach $549000 $549000 $549000 1
Knights Landing $89900 $227000 $375000 11
Kyburz $79500 $126400 $329000 4
Lincoln $99000 $309950 $1895000 239
Loomis $120900 $539000 $2799000 63
Lotus $350000 $539499.5 $1399000 4
Madison $82900 $82900 $82900 1
Mather $170000 $224900 $319900 7
Meadow Vista $259900 $450000 $2395000 35
Mount Aukum $194900 $218000 $675000 3
Newcastle $235000 $419500 $1495000 24
North Highlands $44900 $119900 $599000 88
Olympic Valley $550000 $550000 $550000 1
Orangevale $98940 $275000 $1274000 89
Penryn $359000 $494900 $1395000 9
Phillips $65000 $65000 $65000 1
Pilot Hill $445000 $559000 $1498000 7
Placerville $80900 $317250 $5200000 194
Pleasant Grove $1395000 $1395000 $1395000 1
Pollock Pines $79900 $237000 $1190000 94
Rancho Cordova $84900 $199000 $569000 122
Rancho Murieta $197900 $345999 $1195000 29
Rescue $275900 $559000 $1499000 23
Rio Linda $67500 $145400 $450000 47
Rocklin $114900 $352475 $999999 144
Roseville $87900 $310000 $1050000 309
Rumsey $399000 $399000 $399000 1
Ryde $595000 $595000 $595000 1
Sacramento $23320 $175000 $2950000 1767
Sheridan $79000 $257450 $412800 6
Shingle Springs $183200 $532500 $3250000 40
Sloughhouse $299900 $343975 $1950000 4
Soda Springs $605000 $727450 $849900 2
Somerset $79900 $322000 $2890000 46
South Lake Tahoe $129000 $324800 $1750000 17
Strawberry $95000 $149000 $265000 5
Tahoe City $445000 $772500 $1100000 2
Tahoe Vista $239900 $239900 $239900 1
Tahoma $325000 $502000 $679000 2
Twin Bridges $90000 $169500 $249000 2
Walnut Grove $162500 $449999 $1149000 13
Weimar $207000 $439900 $610000 5
West Sacramento $62250 $248400 $1100000 90
Wilton $299000 $539000 $1298000 31
Winters $145600 $279000 $1350000 9
Woodland $80500 $257450 $1200000 110


This real estate information deemed reliable but not guaranteed to be accurate.

Contact Us

Call (916) 224-4309 or email Ben Varakuta for assistance with your real estate needs
Your email address

Full Name

Phone

I want to:
Buy a property
Sell a property
Need financing
Comments

Quick Links

Sacramento Homes
El Dorado Hills Homes
Granite Bay Homes
Folsom Homes
Rocklin Homes
Roseville Homes
Fair Oaks Homes
Carmichael Homes
Elk Grove Homes

May we suggest

111 Q St, Rio Linda
$325000 4468 sq.ft. 6 bed.
111 Q St
Rio Linda CA 95673
Keller Williams Realty
5130 Breese Cir, El Dorado Hills
$379000 6000 sq.ft. 4 bed.
5130 Breese Cir
El Dorado Hills CA 95762
Coldwell Banker-Res R E Srv
11046 Woodring Dr, Mather
$319900 4062 sq.ft. 4 bed.
11046 Woodring Dr
Mather CA 95655
Two Rivers Real Estate
1304 Underwood Ln, Lincoln
$315000 3928 sq.ft. 4 bed.
1304 Underwood Ln
Lincoln CA 95648
Coldwell Banker-Res R E Srv
1427 Wyndham Ln, Lincoln
$324500 3928 sq.ft. 4 bed.
1427 Wyndham Ln
Lincoln CA 95648
RE/MAX Gold

Recently Viewed

Property image
$190000 750 sq.ft. 1 bed.
885 Halidon Way
Folsom CA 95630
Tree House Financial Mortgage
Property image
$49900 688 sq.ft. 1 bed.
1019 Dornajo Way
Sacramento CA 95825
Code 3 Realty & Mortgage, Inc