Sacramento real estate - Ben Varakuta

Ben Varakuta - Real Estate

Sacramento Real Estate
Granite Bay Real Estate
Folsom Real Estate
El Dorado Hills Real Estate
Roseville Real Estate
Last Updated: March 10, 2010, 9:45 pm
Next Update In: 20 min
Active Listings: 16461


Market Report - Single Family Homes

This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.

March 2010 Sacramento area real estate market analysis is available.

City Min. Price Median Price Max. Price # of Homes
Alta $139500 $399000 $1400000 5
Antelope $115900 $200244 $448000 55
Applegate $320000 $429250 $449000 4
Auburn $109000 $421600 $2500000 108
Brooks $1695000 $1695000 $1695000 1
Cameron Park $249000 $375000 $1025000 45
Camino $64900 $400000 $2750000 27
Carmichael $159900 $315000 $2988000 133
Carnelian Bay $795000 $795000 $795000 1
Citrus Heights $77900 $215950 $1299000 106
Clarksburg $299900 $374000 $579000 5
Colfax $59000 $399000 $2280000 36
Coloma $399000 $529000 $659000 2
Cool $147900 $314900 $999000 31
Courtland $209900 $359500 $705000 4
Davis $242500 $549950 $1425000 83
Diamond Springs $95000 $311950 $642000 16
Dunnigan $259900 $259900 $259900 1
Dutch Flat $175000 $249000 $377000 3
El Dorado $149900 $314000 $950000 24
El Dorado Hills $249900 $579000 $2700000 171
El Macero $599900 $1450000 $1485000 3
Elk Grove $89900 $257900 $4350000 243
Elverta $68900 $189900 $549000 11
Emigrant Gap $215000 $215000 $215000 1
Esparto $149900 $800000 $1495000 5
Fair Oaks $149900 $371875 $1849000 104
Fiddletown $339000 $339000 $339000 1
Folsom $178000 $399000 $2500000 148
Foresthill $145000 $379000 $998500 27
Galt $73500 $247900 $899990 55
Garden Valley $169000 $327000 $1499999 16
Georgetown $75000 $166950 $1650000 16
Gold River $117900 $384450 $1295000 46
Gold Run $395000 $395000 $395000 1
Granite Bay $370000 $995000 $4799000 116
Greenwood $99000 $312000 $525000 2
Grizzly Flats $64900 $244000 $279000 17
Guinda $445000 $445000 $445000 1
Herald $174900 $379050 $995000 12
Hood $250000 $250000 $250000 1
Isleton $60000 $337500 $575000 12
Kings Beach $499000 $624450 $749900 2
Knights Landing $94900 $136250 $239000 4
Kyburz $245000 $349000 $420999 3
Lincoln $99999 $344900 $2300000 169
Loomis $179000 $712000 $2799000 32
Lotus $199999 $349500 $374900 4
Mather $207000 $212900 $619000 5
Meadow Vista $299000 $899950 $2295000 24
Mount Aukum $222900 $319000 $499900 3
Newcastle $199000 $474425 $1590000 20
North Highlands $72000 $136400 $599000 52
Olympic Valley $729000 $799000 $869000 2
Orangevale $129900 $268900 $2500000 63
Penryn $210000 $829000 $1395000 7
Pilot Hill $279500 $559000 $1498000 8
Placerville $89900 $325000 $7700000 163
Pleasant Grove $1779000 $1779000 $1779000 1
Pollock Pines $112000 $284750 $1280000 62
Rancho Cordova $89900 $229900 $385000 108
Rancho Murieta $224900 $368250 $1375000 24
Rescue $199500 $634000 $1700000 22
Rio Linda $86250 $154900 $968250 30
Rio Vista $599999 $599999 $599999 1
Rocklin $145500 $398000 $1699000 103
Roseville $59900 $324900 $1325000 243
Rumsey $560000 $560000 $560000 1
Sacramento $29000 $192500 $4495000 1265
Sheridan $149500 $185000 $285000 3
Shingle Springs $100000 $484700 $1900000 35
Silver Fork $99000 $99000 $99000 1
Sloughhouse $344950 $344950 $344950 1
Soda Springs $869000 $882000 $895000 2
Somerset $112404 $332450 $2890000 48
South Lake Tahoe $138900 $329975 $1800000 12
Tahoe Vista $259000 $259000 $259000 1
Twin Bridges $249000 $249000 $249000 1
Walnut Grove $159000 $437499.5 $850000 10
Weimar $167000 $327250 $599000 4
West Sacramento $74750 $261400 $458500 52
Wilton $239000 $579000 $1099000 25
Winters $121800 $269900 $1350000 9
Woodland $88500 $265000 $1299000 109
Yolo $166750 $166750 $166750 1


This real estate information deemed reliable but not guaranteed to be accurate.

Contact Us

Call (916) 224-4309 or email Ben Varakuta for assistance with your real estate needs
Your email address

Full Name

Phone

I want to:
Buy a property
Sell a property
Need financing
Comments

Quick Links

Sacramento Homes
El Dorado Hills Homes
Granite Bay Homes
Folsom Homes
Rocklin Homes
Roseville Homes
Fair Oaks Homes
Carmichael Homes
Elk Grove Homes

May we suggest

2972 Muttonbird Way, Sacramento
$359900 4096 sq.ft. 5 bed.
2972 Muttonbird Way
Sacramento CA 95834
Coldwell Banker-Res R E Srv
7301 Boa Nova Dr, Elk Grove
$360000 3995 sq.ft. 5 bed.
7301 Boa Nova Dr
Elk Grove CA 95757
RE/MAX Gold Laguna
5159 Archcrest Way, Sacramento
$364900 4097 sq.ft. 4 bed.
5159 Archcrest Way
Sacramento CA 95835
Keller Williams Realty
11808 Slate Falls Way, Rancho Cordova
$349900 3733 sq.ft. 6 bed.
11808 Slate Falls Way
Rancho Cordova CA 95742
GreatWest GMAC Real Estate
7155 Union Flat Ln, Garden Valley
$349800 3700 sq.ft. 5 bed.
7155 Union Flat Ln
Garden Valley CA 95633
Lyon RE Auburn