Market Report - Single Family Homes
This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.March 2010 Sacramento area real estate market analysis is available.
| City | Min. Price | Median Price | Max. Price | # of Homes |
|---|---|---|---|---|
| Alta | $139500 | $324475 | $1400000 | 6 |
| Antelope | $62000 | $215000 | $609900 | 50 |
| Applegate | $275000 | $379700 | $439000 | 6 |
| Auburn | $145000 | $429000 | $2500000 | 117 |
| Brooks | $399900 | $1047450 | $1695000 | 2 |
| Cameron Park | $239900 | $419000 | $1025000 | 45 |
| Camino | $64900 | $406250 | $2750000 | 28 |
| Carmichael | $159900 | $329900 | $2988000 | 135 |
| Carnelian Bay | $795000 | $795000 | $795000 | 1 |
| Citrus Heights | $77900 | $214950 | $1299000 | 104 |
| Clarksburg | $299900 | $374000 | $579000 | 5 |
| Colfax | $59000 | $399000 | $2280000 | 38 |
| Coloma | $399000 | $529000 | $659000 | 2 |
| Cool | $147900 | $353250 | $995000 | 34 |
| Courtland | $209900 | $359500 | $705000 | 4 |
| Davis | $242500 | $562500 | $1425000 | 83 |
| Diamond Springs | $95000 | $317150 | $642000 | 14 |
| Dunnigan | $215000 | $237450 | $259900 | 2 |
| Dutch Flat | $175000 | $249000 | $377000 | 3 |
| El Dorado | $149900 | $314000 | $950000 | 26 |
| El Dorado Hills | $249900 | $565000 | $6975000 | 177 |
| El Macero | $1450000 | $1467500 | $1485000 | 2 |
| Elk Grove | $89000 | $251970 | $4350000 | 248 |
| Elverta | $84150 | $263000 | $549000 | 7 |
| Emigrant Gap | $215000 | $215000 | $215000 | 1 |
| Esparto | $149900 | $800000 | $1495000 | 5 |
| Fair Oaks | $149900 | $379900 | $1849000 | 103 |
| Fiddletown | $339000 | $339000 | $339000 | 1 |
| Folsom | $199999 | $399900 | $2500000 | 151 |
| Foresthill | $145000 | $349000 | $998500 | 33 |
| Galt | $74000 | $247200 | $899990 | 56 |
| Garden Valley | $169000 | $310000 | $1499999 | 18 |
| Georgetown | $75000 | $159499.5 | $1650000 | 16 |
| Gold River | $117900 | $384450 | $999000 | 42 |
| Gold Run | $395000 | $395000 | $395000 | 1 |
| Granite Bay | $370000 | $999000 | $4799000 | 116 |
| Greenwood | $99000 | $312000 | $525000 | 2 |
| Grizzly Flats | $64900 | $229500 | $279000 | 17 |
| Guinda | $445000 | $445000 | $445000 | 1 |
| Herald | $174000 | $354000 | $995000 | 14 |
| Hood | $250000 | $250000 | $250000 | 1 |
| Isleton | $45000 | $312000 | $575000 | 14 |
| Kings Beach | $499000 | $624450 | $749900 | 2 |
| Knights Landing | $94900 | $166950 | $239000 | 2 |
| Kyburz | $79500 | $297000 | $420999 | 4 |
| Lincoln | $99999 | $345000 | $2300000 | 165 |
| Loomis | $155000 | $712000 | $2799000 | 40 |
| Lotus | $199999 | $348500 | $374900 | 4 |
| Mather | $207000 | $218900 | $619000 | 6 |
| Meadow Vista | $290000 | $899950 | $2295000 | 24 |
| Mount Aukum | $222900 | $319000 | $499900 | 3 |
| Newcastle | $199000 | $486950 | $1590000 | 22 |
| North Highlands | $74750 | $139999 | $599000 | 51 |
| Olympic Valley | $729000 | $729000 | $729000 | 1 |
| Orangevale | $129900 | $269000 | $2500000 | 65 |
| Penryn | $210000 | $829000 | $1395000 | 7 |
| Pilot Hill | $279500 | $552000 | $1498000 | 8 |
| Placerville | $89900 | $325000 | $7700000 | 160 |
| Pleasant Grove | $1779000 | $1779000 | $1779000 | 1 |
| Pollock Pines | $112000 | $277700 | $1280000 | 60 |
| Rancho Cordova | $94500 | $224950 | $510000 | 105 |
| Rancho Murieta | $216900 | $367000 | $1375000 | 21 |
| Rescue | $199500 | $649000 | $1700000 | 23 |
| Rio Linda | $71400 | $157400 | $968250 | 24 |
| Rio Vista | $599999 | $599999 | $599999 | 1 |
| Rocklin | $145500 | $411000 | $1699000 | 106 |
| Roseville | $59900 | $326900 | $1325000 | 233 |
| Rumsey | $560000 | $560000 | $560000 | 1 |
| Sacramento | $30000 | $190000 | $4495000 | 1272 |
| Sheridan | $149500 | $235000 | $749000 | 4 |
| Shingle Springs | $179000 | $512000 | $1900000 | 38 |
| Silver Fork | $99000 | $99000 | $99000 | 1 |
| Sloughhouse | $344950 | $344950 | $344950 | 1 |
| Soda Springs | $869000 | $882000 | $895000 | 2 |
| Somerset | $89900 | $329900 | $2890000 | 47 |
| South Lake Tahoe | $138900 | $334950 | $1800000 | 12 |
| Tahoe Vista | $259000 | $259000 | $259000 | 1 |
| Twin Bridges | $249000 | $249000 | $249000 | 1 |
| Walnut Grove | $159000 | $449499.5 | $850000 | 10 |
| Weimar | $167000 | $327250 | $599000 | 4 |
| West Sacramento | $59900 | $259900 | $550000 | 59 |
| Wilton | $239000 | $549900 | $1099000 | 27 |
| Winters | $121800 | $274900 | $1350000 | 10 |
| Woodland | $153900 | $274500 | $1299000 | 101 |
| Yolo | $166750 | $166750 | $166750 | 1 |
This real estate information deemed reliable but not guaranteed to be accurate.





